Usage Statistics for on6aa.com

Summary Period: February 2012
Generated 01-Mar-2012 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9588
Total Files 8876
Total Pages 5163
Total Visits 2006
Total KBytes 106229
Total Unique Sites 818
Total Unique URLs 556
Total Unique Referrers 185
Total Unique User Agents 249
. Avg Max
Hits per Hour 13 348
Hits per Day 330 931
Files per Day 306 834
Pages per Day 178 361
Visits per Day 69 103
KBytes per Day 3663 10094
Hits by Response Code
Code 200 - OK 8876
Code 206 - Partial Content 2
Code 301 - Moved Permanently 34
Code 304 - Not Modified 249
Code 403 - Forbidden 2
Code 404 - Not Found 425

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 158 1.65% 152 1.71% 142 2.75% 54 2.69% 42 5.13% 1893 1.78%
2 466 4.86% 459 5.17% 263 5.09% 69 3.44% 63 7.70% 10094 9.50%
3 323 3.37% 233 2.63% 284 5.50% 90 4.49% 68 8.31% 5096 4.80%
4 396 4.13% 387 4.36% 331 6.41% 53 2.64% 42 5.13% 3413 3.21%
5 335 3.49% 331 3.73% 235 4.55% 58 2.89% 50 6.11% 3495 3.29%
6 267 2.78% 254 2.86% 235 4.55% 65 3.24% 56 6.85% 2199 2.07%
7 931 9.71% 834 9.40% 188 3.64% 61 3.04% 107 13.08% 5580 5.25%
8 284 2.96% 282 3.18% 231 4.47% 52 2.59% 33 4.03% 2366 2.23%
9 327 3.41% 320 3.61% 72 1.39% 40 1.99% 39 4.77% 2902 2.73%
10 282 2.94% 275 3.10% 228 4.42% 66 3.29% 43 5.26% 2438 2.29%
11 652 6.80% 644 7.26% 237 4.59% 71 3.54% 44 5.38% 7233 6.81%
12 258 2.69% 251 2.83% 233 4.51% 66 3.29% 41 5.01% 3566 3.36%
13 538 5.61% 526 5.93% 361 6.99% 102 5.08% 56 6.85% 5586 5.26%
14 267 2.78% 265 2.99% 244 4.73% 64 3.19% 33 4.03% 3467 3.26%
15 450 4.69% 442 4.98% 91 1.76% 64 3.19% 47 5.75% 3512 3.31%
16 295 3.08% 289 3.26% 65 1.26% 55 2.74% 91 11.12% 3314 3.12%
17 104 1.08% 99 1.12% 84 1.63% 63 3.14% 44 5.38% 1431 1.35%
18 91 0.95% 77 0.87% 74 1.43% 64 3.19% 36 4.40% 1497 1.41%
19 425 4.43% 418 4.71% 230 4.45% 71 3.54% 57 6.97% 2454 2.31%
20 259 2.70% 127 1.43% 231 4.47% 101 5.03% 56 6.85% 1138 1.07%
21 159 1.66% 154 1.74% 103 1.99% 84 4.19% 52 6.36% 1623 1.53%
22 148 1.54% 61 0.69% 135 2.61% 49 2.44% 39 4.77% 850 0.80%
23 260 2.71% 251 2.83% 103 1.99% 59 2.94% 43 5.26% 4159 3.91%
24 282 2.94% 270 3.04% 99 1.92% 85 4.24% 61 7.46% 2503 2.36%
25 668 6.97% 543 6.12% 116 2.25% 76 3.79% 47 5.75% 5283 4.97%
26 197 2.05% 187 2.11% 168 3.25% 90 4.49% 52 6.36% 6618 6.23%
27 178 1.86% 166 1.87% 98 1.90% 63 3.14% 39 4.77% 4892 4.60%
28 318 3.32% 315 3.55% 94 1.82% 74 3.69% 49 5.99% 4224 3.98%
29 270 2.82% 264 2.97% 188 3.64% 103 5.13% 59 7.21% 3404 3.20%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 170 1.77% 5 163 1.84% 4 126 2.44% 104 3025 2.85%
1 11 345 3.60% 11 339 3.82% 9 264 5.11% 133 3864 3.64%
2 9 263 2.74% 8 255 2.87% 7 229 4.44% 79 2289 2.15%
3 9 279 2.91% 7 227 2.56% 8 251 4.86% 81 2358 2.22%
4 7 212 2.21% 7 203 2.29% 6 197 3.82% 66 1927 1.81%
5 15 456 4.76% 15 440 4.96% 8 257 4.98% 104 3005 2.83%
6 13 397 4.14% 13 388 4.37% 7 203 3.93% 85 2457 2.31%
7 9 273 2.85% 9 266 3.00% 8 248 4.80% 111 3210 3.02%
8 25 726 7.57% 23 679 7.65% 7 208 4.03% 165 4798 4.52%
9 9 275 2.87% 9 264 2.97% 8 239 4.63% 262 7598 7.15%
10 8 257 2.68% 8 254 2.86% 6 181 3.51% 127 3687 3.47%
11 16 487 5.08% 13 399 4.50% 9 270 5.23% 152 4400 4.14%
12 19 579 6.04% 15 447 5.04% 12 350 6.78% 362 10486 9.87%
13 25 741 7.73% 25 731 8.24% 5 169 3.27% 236 6847 6.45%
14 7 216 2.25% 6 201 2.26% 6 178 3.45% 114 3302 3.11%
15 9 281 2.93% 9 273 3.08% 5 172 3.33% 110 3187 3.00%
16 10 306 3.19% 10 292 3.29% 5 165 3.20% 155 4501 4.24%
17 11 332 3.46% 11 319 3.59% 5 150 2.91% 144 4180 3.94%
18 21 610 6.36% 17 511 5.76% 11 339 6.57% 150 4353 4.10%
19 23 677 7.06% 23 667 7.51% 8 233 4.51% 169 4907 4.62%
20 17 493 5.14% 12 369 4.16% 9 278 5.38% 333 9666 9.10%
21 23 694 7.24% 23 687 7.74% 4 139 2.69% 138 4013 3.78%
22 10 313 3.26% 10 302 3.40% 5 168 3.25% 193 5587 5.26%
23 7 206 2.15% 6 200 2.25% 5 149 2.89% 89 2580 2.43%

Top 30 of 556 Total URLs
# Hits KBytes URL
1 2554 26.64% 1982 1.87% /
2 727 7.58% 1207 1.14% /guestbook/addguest.html
3 366 3.82% 989 0.93% /robots.txt
4 218 2.27% 3935 3.70% /guestbook/guestbook.html
5 159 1.66% 1068 1.01% /INTRO.shtml
6 147 1.53% 1025 0.97% /MENU.shtml
7 101 1.05% 9575 9.01% /webstat/usage_201103.html
8 74 0.77% 7914 7.45% /webstat/usage_201202.html
9 60 0.63% 2024 1.91% /AO4O.htm
10 49 0.51% 4021 3.79% /diving.htm
11 49 0.51% 4717 4.44% /webstat/usage_201101.html
12 48 0.50% 462 0.44% /webstat/
13 39 0.41% 106 0.10% /favicon.ico
14 27 0.28% 24 0.02% /flying.htm
15 26 0.27% 31 0.03% /christina.htm
16 25 0.26% 37 0.03% /bikes.htm
17 22 0.23% 22 0.02% /BMW.htm
18 22 0.23% 50 0.05% /STATION.htm
19 21 0.22% 24 0.02% /BIRDS.htm
20 20 0.21% 73 0.07% /DETAILS.HTM
21 20 0.21% 76 0.07% /OO.htm
22 20 0.21% 57 0.05% /family.htm
23 16 0.17% 43 0.04% /RIG.htm
24 16 0.17% 50 0.05% /TSUNAMI.htm
25 15 0.16% 3 0.00% /cgi-bin/counter.cgi
26 12 0.13% 1493 1.41% /webstat/usage_200312.html
27 12 0.13% 381 0.36% /webstat/usage_200808.html
28 11 0.11% 303 0.29% /MIDI/missionimpossible.mid
29 11 0.11% 59 0.06% /VU4NEWS.HTM
30 11 0.11% 757 0.71% /webstat/usage_200503.html

Top 10 of 556 Total URLs By KBytes
# Hits KBytes URL
1 101 1.05% 9575 9.01% /webstat/usage_201103.html
2 74 0.77% 7914 7.45% /webstat/usage_201202.html
3 49 0.51% 4717 4.44% /webstat/usage_201101.html
4 49 0.51% 4021 3.79% /diving.htm
5 218 2.27% 3935 3.70% /guestbook/guestbook.html
6 60 0.63% 2024 1.91% /AO4O.htm
7 2554 26.64% 1982 1.87% /
8 12 0.13% 1493 1.41% /webstat/usage_200312.html
9 727 7.58% 1207 1.14% /guestbook/addguest.html
10 159 1.66% 1068 1.01% /INTRO.shtml

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 2554 26.64% 581 29.70% /
2 727 7.58% 468 23.93% /guestbook/addguest.html
3 218 2.27% 192 9.82% /guestbook/guestbook.html
4 159 1.66% 77 3.94% /INTRO.shtml
5 74 0.77% 72 3.68% /webstat/usage_201202.html
6 147 1.53% 66 3.37% /MENU.shtml
7 101 1.05% 51 2.61% /webstat/usage_201103.html
8 60 0.63% 50 2.56% /AO4O.htm
9 49 0.51% 37 1.89% /diving.htm
10 48 0.50% 32 1.64% /webstat/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 727 7.58% 565 28.97% /guestbook/addguest.html
2 2554 26.64% 504 25.85% /
3 159 1.66% 125 6.41% /INTRO.shtml
4 147 1.53% 90 4.62% /MENU.shtml
5 218 2.27% 86 4.41% /guestbook/guestbook.html
6 74 0.77% 68 3.49% /webstat/usage_201202.html
7 101 1.05% 52 2.67% /webstat/usage_201103.html
8 60 0.63% 51 2.62% /AO4O.htm
9 49 0.51% 37 1.90% /diving.htm
10 48 0.50% 31 1.59% /webstat/

Top 30 of 818 Total Sites
# Hits Files KBytes Visits Hostname
1 1232 12.85% 1232 13.88% 964 0.91% 21 1.05% 64-120-202-182.static.hostnoc.net
2 760 7.93% 760 8.56% 1812 1.71% 74 3.69% lasvegas-nv-datacenter.com
3 406 4.23% 287 3.23% 2617 2.46% 1 0.05% d51a5e250.access.telenet.be
4 235 2.45% 197 2.22% 5871 5.53% 59 2.94% crawl-66-249-66-177.googlebot.com
5 200 2.09% 200 2.25% 156 0.15% 172 8.57% 8.218.202.1.static.bjtelecom.net
6 186 1.94% 186 2.10% 1909 1.80% 1 0.05% 85.94.231.209
7 180 1.88% 180 2.03% 1217 1.15% 1 0.05% d5152bfa9.access.telenet.be
8 168 1.75% 168 1.89% 633 0.60% 1 0.05% 81.184.40.199.dyn.user.ono.com
9 167 1.74% 165 1.86% 9597 9.03% 91 4.54% spider-93-158-148-31.yandex.com
10 166 1.73% 166 1.87% 522 0.49% 1 0.05% 095160179043.slubice.vectranet.pl
11 166 1.73% 166 1.87% 522 0.49% 1 0.05% 81.209.149.130
12 166 1.73% 166 1.87% 522 0.49% 1 0.05% cpc1-wake5-0-0-cust646.barn.cable.virginmedia.com
13 166 1.73% 166 1.87% 522 0.49% 1 0.05% j50072.upc-j.chello.nl
14 166 1.73% 166 1.87% 720 0.68% 1 0.05% s010690840dd3f039.cg.shawcable.net
15 165 1.72% 165 1.86% 515 0.48% 1 0.05% p5b25e31c.dip.t-dialin.net
16 164 1.71% 163 1.84% 536 0.50% 1 0.05% adsl-75-28-49-197.dsl.chi2ca.sbcglobal.net
17 159 1.66% 159 1.79% 496 0.47% 1 0.05% 213.130.100.147
18 146 1.52% 146 1.64% 13690 12.89% 73 3.64% 178-137-16-47-lvv.broadband.kyivstar.net
19 133 1.39% 131 1.48% 1703 1.60% 2 0.10% captiva-office.orbital.net
20 125 1.30% 106 1.19% 1977 1.86% 33 1.65% crawl-66-249-71-37.googlebot.com
21 122 1.27% 122 1.37% 2290 2.16% 1 0.05% 11.40-130-109.adsl-dyn.isp.belgacom.be
22 118 1.23% 1 0.01% 51 0.05% 1 0.05% rrcs-50-74-45-109.nyc.biz.rr.com
23 113 1.18% 84 0.95% 2184 2.06% 43 2.14% crawl-66-249-72-183.googlebot.com
24 108 1.13% 108 1.22% 248 0.23% 41 2.04% sr5-706.hostkey.ru
25 84 0.88% 0 0.00% 36 0.03% 1 0.05% 62.61.152.19
26 82 0.86% 80 0.90% 1085 1.02% 1 0.05% 91.86.173.55
27 79 0.82% 0 0.00% 34 0.03% 2 0.10% ec2-174-129-40-22.compute-1.amazonaws.com
28 78 0.81% 0 0.00% 33 0.03% 1 0.05% bioinfo.biotec.or.th
29 72 0.75% 71 0.80% 4989 4.70% 1 0.05% 108.59.8.80
30 72 0.75% 71 0.80% 4987 4.69% 2 0.10% 173.242.125.206

Top 10 of 818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 1.52% 146 1.64% 13690 12.89% 73 3.64% 178-137-16-47-lvv.broadband.kyivstar.net
2 167 1.74% 165 1.86% 9597 9.03% 91 4.54% spider-93-158-148-31.yandex.com
3 235 2.45% 197 2.22% 5871 5.53% 59 2.94% crawl-66-249-66-177.googlebot.com
4 72 0.75% 71 0.80% 4989 4.70% 1 0.05% 108.59.8.80
5 72 0.75% 71 0.80% 4987 4.69% 2 0.10% 173.242.125.206
6 406 4.23% 287 3.23% 2617 2.46% 1 0.05% d51a5e250.access.telenet.be
7 122 1.27% 122 1.37% 2290 2.16% 1 0.05% 11.40-130-109.adsl-dyn.isp.belgacom.be
8 113 1.18% 84 0.95% 2184 2.06% 43 2.14% crawl-66-249-72-183.googlebot.com
9 125 1.30% 106 1.19% 1977 1.86% 33 1.65% crawl-66-249-71-37.googlebot.com
10 186 1.94% 186 2.10% 1909 1.80% 1 0.05% 85.94.231.209

Top 30 of 185 Total Referrers
# Hits Referrer
1 2611 27.23% - (Direct Request)
2 334 3.48% http://www.youngblackpussy.info/
3 212 2.21% http://www.freeslutwifesex.com/
4 176 1.84% http://www.hairypussyfucked.net/
5 174 1.81% http://www.mrbigdickshotchicks.net/
6 173 1.80% http://www.blackgirlyoung.com/
7 157 1.64% http://www.nudemilfsfree.com/
8 156 1.63% http://www.8hotlatinas.com/
9 153 1.60% http://www.analpetiteass.com/
10 153 1.60% http://www.ebonyinterracialporn.com/
11 150 1.56% http://www.sexynakedasians.info/tight-asian-tits/
12 143 1.49% http://www.naturalhugeboobs.info/video/bignaturals-alia-janine-busty-brunette-milf/
13 20 0.21% http://www.infoscan.org/forums/thread-view.asp
14 11 0.11% http://www.google.com/search
15 7 0.07% http://www.qsl.net/on6aa/
16 7 0.07% http://yluqawyj.hostzi.com/ten-tec-orion-vii.php
17 6 0.06% http://www.google.com/url
18 5 0.05% http://affirmancepkpqe.cwahi.net/sitemap.html
19 5 0.05% http://agreementagtca.cwahi.net/
20 5 0.05% http://boqideya.yaraho.com/sitemap.html
21 5 0.05% http://bungalowvtrz.dousetsu.com/
22 5 0.05% http://bungalowvtrz.dousetsu.com/sitemap.html
23 5 0.05% http://cobeyon.yaraho.com/
24 5 0.05% http://equipmentgvwhhb.cwahi.net/sitemap.html
25 5 0.05% http://fundamentabgudf.dousetsu.com/
26 5 0.05% http://jacemusi.comeze.com/
27 5 0.05% http://moltenfnenvm.cwahi.net/sitemap.html
28 5 0.05% http://momentariltkf.dousetsu.com/sitemap.html
29 5 0.05% http://nodihayu.comeze.com/
30 5 0.05% http://prestoudphg.dousetsu.com/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% a71aw
2 1 33.33% sign my guestbook guyman
3 1 33.33% yaesu all mode transceivers

Top 15 of 249 Total User Agents
# Hits User Agent
1 2019 21.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 530 5.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
3 518 5.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 409 4.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 324 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
6 314 3.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 200 2.09% \"Mozilla/5.0
8 198 2.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 186 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET
10 180 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; tnet.2007feb; GTB7.2; SLCC1; .NET CLR 2.0.50727; Media Center
11 174 1.81% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 170 1.77% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
13 168 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 168 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
15 166 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2788 29.08% 2431 27.39% 42810 40.30% commercial (.com)
2 2773 28.92% 2765 31.15% 23093 21.74% network (.net)
3 1911 19.93% 1775 20.00% 24267 22.84% unresolved
4 829 8.65% 710 8.00% 8141 7.66% Belgium
5 243 2.53% 243 2.74% 1617 1.52% Netherlands
6 211 2.20% 210 2.37% 1068 1.01% Russia
7 171 1.78% 171 1.93% 642 0.60% Poland
8 126 1.31% 126 1.42% 228 0.21% business (.biz)
9 117 1.22% 117 1.32% 532 0.50% People's Republic of China
10 87 0.91% 83 0.94% 282 0.27% Ukraine
11 79 0.82% 1 0.01% 35 0.03% Thailand
12 44 0.46% 43 0.48% 546 0.51% Germany
13 44 0.46% 44 0.50% 833 0.78% Finland
14 39 0.41% 34 0.38% 264 0.25% Czech Republic
15 37 0.39% 37 0.42% 536 0.50% Italy
16 21 0.22% 21 0.24% 459 0.43% France
17 20 0.21% 20 0.23% 84 0.08% Israel
18 10 0.10% 9 0.10% 25 0.02% Moldova
19 10 0.10% 10 0.11% 151 0.14% United Kingdom
20 6 0.06% 6 0.07% 10 0.01% Seychelles
21 5 0.05% 5 0.06% 42 0.04% Latvia
22 4 0.04% 4 0.05% 74 0.07% Brazil
23 4 0.04% 4 0.05% 246 0.23% Canada
24 2 0.02% 2 0.02% 20 0.02% Belarus
25 2 0.02% 2 0.02% 5 0.01% Sweden
26 2 0.02% 2 0.02% 3 0.00% United States of America
27 1 0.01% 1 0.01% 1 0.00% information (.info)
28 1 0.01% 1 0.01% 177 0.17% Mexico
29 1 0.01% 1 0.01% 37 0.03% Portugal


Generated by Webalizer Version 2.01